This index lists over four thousand known and possible New Netherland residents, and is used in the development of New Netherland Settler Sketches. This list will be continuously curated and added to, working with an objective of inclusion and the broadest definition of New Netherland as possible.
| Name (sorted A to Z; select to sort Z to A) | Origin (select to sort) | Arrival (select to sort) | Settled (select to sort) | Spouses (select to sort) | Sketch (select to sort) |
|---|---|---|---|---|---|
| Jannetje | Titus Syrachs deVries(Titus) | ||||
| Jannetje | Willem wouterszen van Schuyven | ||||
| Jannetje | |||||
| Jannetje | |||||
| Jannichgen | Cornelis Crijnen | ||||
| Jannitge | Dutch | 1655 | Perhaps Michiel Rombouts | View sketch | |
| Janqueno | Native American | ||||
| Jans, Josyntje | Pieter Wesselszen | ||||
| Janszen, Rem | German | 1642 | New Amsterdam; Rensselaerswyck; Fort Orange; Brooklyn | Jannetje | |
| Jaques | Native American | View sketch | |||
| Jaquett, Jean Paul | French | 1654 | New Amsterdam; South (Delaware) River | Maria | |
| Jean | Thomas Ireland; Richard Lattin (Latting) | ||||
| Jean (Jan) | Emmerentje Gosens Van Niewerzluys Weiske Huytes | ||||
| Jecocks, Catharina | Robert Ashman | ||||
| Jecocks, Frances | Thomas Champion | ||||
| Jecocks, Thomas | English | 1649 | Hempstead | Ruth Ashman | |
| Jecocks, Willem | English | 1649 | Hempstead | Unknown | |
| Jellisje | Herman Mynderts van der Bogaert; Jan Labatie | ||||
| Jemina | Daniel | ||||
| Jenne |