This index lists over four thousand known and possible New Netherland residents, and is used in the development of New Netherland Settler Sketches. This list will be continuously curated and added to, working with an objective of inclusion and the broadest definition of New Netherland as possible.
| Name (sorted A to Z; select to sort Z to A) | Origin (select to sort) | Arrival (select to sort) | Settled (select to sort) | Spouses (select to sort) | Sketch (select to sort) |
|---|---|---|---|---|---|
| Jan | Cornelia Femmetje | ||||
| Jan | Dorothy | ||||
| Jan | Elizabeth Gysberts | ||||
| Jan | Geertje Teunisse Clearwater | ||||
| Jan | Geesje Willems | ||||
| Jan | Danish | 1642 | Bethlehem Rensselaerswyck | Griet | |
| Jan | Norwegian | 1662 | Esopus; New Amsterdam | Helena Hendricks Rustenburg | |
| Jan | Hillegond Willems Van Boerum | ||||
| Jan | Jannetje Mary Van Woglum | ||||
| Jan | Judith | ||||
| Jan | Lysbeth Lucas | ||||
| Jan | Magdaleentje Theunis | ||||
| Jan | Magdalena | ||||
| Jan | Maria Pieterse | ||||
| Jan | Marritje | ||||
| Jan | Dutch | 1658 | New Amsterdam; Manhattan | Marritje Gerrits | |
| Jan | Martha | ||||
| Jan | Maryken Bastiens | ||||
| Jan | Neeltje Dircks Van Vechte | ||||
| Jan | Sara | ||||
| Jan | Susannah | ||||
| Jan | Teuntje | ||||
| Jan | Dutch | 1638 | Rensselaerswyck; Beverwyck | Tryntje Janse | |
| Jan | Dutch | 1657 | Hellgate Newtown; Beverwyck area | Unknown | |
| Jan | Dutch | 1644 | Rensselaerswyck | Unknown | |
| Jan | Swedish | 1662 | Wiltwyck | Willemtje Jacobs | |
| Jan | |||||
| Jan | |||||
| Jan | |||||
| Jan |