This index lists over four thousand known and possible New Netherland residents, and is used in the development of New Netherland Settler Sketches. This list will be continuously curated and added to, working with an objective of inclusion and the broadest definition of New Netherland as possible.
| Name (sorted A to Z; select to sort Z to A) | Origin (select to sort) | Arrival (select to sort) | Settled (select to sort) | Spouses (select to sort) | Sketch (select to sort) |
|---|---|---|---|---|---|
| Janneken | Roelant Hackwaert | ||||
| Janneken | Augustyn Heermans | ||||
| Janneken | Lauren Matthyszen Bancker | ||||
| Janneken | Hans Janszen | ||||
| Janneken | Abel de Wolff | ||||
| Janneken | Claesje Theunis | ||||
| Janneken | Thomas Greedy | ||||
| Jannetie | Jan Quisthout | ||||
| Jannetie (Emmetje) | Evert Lucaszen Backer | ||||
| Jannetje | Jeuriaun/Juriaen Andrieszen; Thomas Lambertszen van Naerden | ||||
| Jannetje | Marten Claeszen; Dirck Janszen | ||||
| Jannetje | Claes Laurenszen van Schaayk; Frans Pieterszen Klauw | ||||
| Jannetje | Michael Croes; James Woodward | ||||
| Jannetje | Meyndert Hendrickszen; Jan Tappen | ||||
| Jannetje | Samuel Edsall | ||||
| Jannetje | John Cooley | ||||
| Jannetje | Abraham Du Toict | ||||
| Jannetje | Augustin Hermans | ||||
| Jannetje | Christoffel | ||||
| Jannetje | Claes Janszen van Heyninge | ||||
| Jannetje | Cornelis | ||||
| Jannetje | Cornelis Cool | ||||
| Jannetje | Dirck Janszen Seicken alias Dey | ||||
| Jannetje | Frans Comelissen | ||||
| Jannetje | Fytie Roelofs Van Gelder | ||||
| Jannetje | Hans | ||||
| Jannetje | Jacobus Janszen | ||||
| Jannetje | Jan Barentszen Kunst | ||||
| Jannetje | Jan Barentszen Kunst | ||||
| Jannetje | Jan Brouwer | ||||
| Jannetje | Jan Davidszen DuFour | ||||
| Jannetje | Jan Janszen Fyn | ||||
| Jannetje | Jean Videt | ||||
| Jannetje | Johannes Coely(Cooley) | ||||
| Jannetje | Mattys | ||||
| Jannetje | Meyndert Hogenkamp Jan DePew | ||||
| Jannetje | Nicholas Velthuysen | ||||
| Jannetje | Paulus Lendertszen van der Grist | ||||
| Jannetje | Pieter Winne Jr. | ||||
| Jannetje | Rem Janszen (Remsen) | ||||
| Jannetje | Titus Syrachs deVries(Titus) | ||||
| Jannetje | Willem wouterszen van Schuyven | ||||
| Jannetje | |||||
| Jannetje | |||||
| Jannichgen | Cornelis Crijnen | ||||
| Jannitge | Dutch | 1655 | Perhaps Michiel Rombouts | View sketch | |
| Janqueno | Native American | ||||
| Jans, Josyntje | Pieter Wesselszen | ||||
| Janszen, Rem | German | 1642 | New Amsterdam; Rensselaerswyck; Fort Orange; Brooklyn | Jannetje | |
| Jaques | Native American | View sketch | |||
| Jaquett, Jean Paul | French | 1654 | New Amsterdam; South (Delaware) River | Maria | |
| Jean | Thomas Ireland; Richard Lattin (Latting) | ||||
| Jean (Jan) | Emmerentje Gosens Van Niewerzluys Weiske Huytes | ||||
| Jecocks, Catharina | Robert Ashman | ||||
| Jecocks, Frances | Thomas Champion | ||||
| Jecocks, Thomas | English | 1649 | Hempstead | Ruth Ashman | |
| Jecocks, Willem | English | 1649 | Hempstead | Unknown | |
| Jellisje | Herman Mynderts van der Bogaert; Jan Labatie | ||||
| Jemina | Daniel | ||||
| Jenne | |||||
| Jeremiah | Elizabeth | ||||
| Jeremiah | Hannah Carman Hannah Ann | ||||
| Jeremiah | Martha | ||||
| Jerolamon, Jan | Dutch | 1659 | New Amsterdam | Leardega | |
| Jeronemus | Anna | ||||
| Jeronemus | Neeltje Hendricks | ||||
| Jeronimus | Catalina | ||||
| Jesse | |||||
| Jesse | |||||
| Jessup | John Burroughs | ||||
| Jessup, Edward | English | 1652 | Newtown; West Farms Westchester | Elizabeth Bridges | |
| Jeuriaen | German | 1657 | New Amsterdam | Harmentje Jans | |
| Jeurian | Hester | ||||
| Jeurie, Barber | Claes Wouterszen | ||||
| Jewell, George | English | 1652 | Gravesend; Newtown | Unknown | |
| Jillesje | Harmen Myndertse Vander Bogart; Jean Labatie | ||||
| Jillis | 1651 | Beverwyck | Hester Douwes | ||
| Jillis/Jellis | Dutch | 1638 | New Amsterdam | Elsje Hendricks | |
| Joan | Thomas Newton | ||||
| Joan | Richard Acke | ||||
| Joan | Thomas Wheeler | ||||
| Joanna | Rev. Peter Prudden; Thomas Willett | ||||
| Joanna | Jonas Wood 'Halifax' | ||||
| Joanna (Hannah) | Edward Whittaker | ||||
| Job | Sarah Leonard | ||||
| Jochem | Danish | 1639 | New Amsterdam | Leentje Martens | |
| Jochem | Annetje Francina Leisler | ||||
| Jochem | Bgn Mary Jeems | ||||
| Jochem | African | ||||
| Jochem | German | 1651 | Beverwyck | Unknown; Geertruy Hieronimus | |
| Johan | Swedish | 1643 | Fort Casimir | Brita | |
| Johan | Swedish | 1654 | South (Delaware) River | Unknown | |
| Johan | Susanna Drossaert | ||||
| Johan | Tryntje Roelofs | ||||
| Johana (Anna) | Humphrey Davenport | ||||
| Johanna | Johannes de Hulter; Jeronimus Ebbing | ||||
| Johanna | Robert Forman | ||||
| Johanna | Daniel de Hondecoeter | ||||
| Johanna | Robert Carvile | ||||
| Johanna |