This index lists over four thousand known and possible New Netherland residents, and is used in the development of New Netherland Settler Sketches. This list will be continuously curated and added to, working with an objective of inclusion and the broadest definition of New Netherland as possible.
| Name (sorted A to Z; select to sort Z to A) | Origin (select to sort) | Arrival (select to sort) | Settled (select to sort) | Spouses (select to sort) | Sketch (select to sort) |
|---|---|---|---|---|---|
| Joan | Thomas Wheeler | ||||
| Joanna | Rev. Peter Prudden; Thomas Willett | ||||
| Joanna | Jonas Wood 'Halifax' | ||||
| Joanna (Hannah) | Edward Whittaker | ||||
| Job | Sarah Leonard | ||||
| Jochem | Danish | 1639 | New Amsterdam | Leentje Martens | |
| Jochem | Annetje Francina Leisler | ||||
| Jochem | Bgn Mary Jeems | ||||
| Jochem | African | ||||
| Jochem | German | 1651 | Beverwyck | Unknown; Geertruy Hieronimus | |
| Johan | Swedish | 1643 | Fort Casimir | Brita | |
| Johan | Swedish | 1654 | South (Delaware) River | Unknown | |
| Johan | Susanna Drossaert | ||||
| Johan | Tryntje Roelofs | ||||
| Johana (Anna) | Humphrey Davenport | ||||
| Johanna | Johannes de Hulter; Jeronimus Ebbing | ||||
| Johanna | Robert Forman | ||||
| Johanna | Daniel de Hondecoeter | ||||
| Johanna | Robert Carvile | ||||
| Johanna |