This index lists over four thousand known and possible New Netherland residents, and is used in the development of New Netherland Settler Sketches. This list will be continuously curated and added to, working with an objective of inclusion and the broadest definition of New Netherland as possible.
| Name (sorted A to Z; select to sort Z to A) | Origin (select to sort) | Arrival (select to sort) | Settled (select to sort) | Spouses (select to sort) | Sketch (select to sort) |
|---|---|---|---|---|---|
| Provoost, David | Walloon | 1639 | New Amsterdam | Margrieta | |
| Provoost, Johannes | Walloon | 1647 | New Amsterdam; Beverwyck | Sara; Sara Webbers | |
| Pruyn, Francis | French | 1641 | |||
| Puddington, Agnes | Robert Puddington; Robert Jackson | ||||
| Puddington, Robert | English | 1656 | Newtown | Agnes | |
| Pyne, James | English | 1608 | Hempstead | Edith Williams | |
| Quackkenbos/Quackenbosch, Pieter | Dutch | 1660 | Beverwyck | Maritje | |
| Quennill, Thomas | English | 1664 | Esopus; Marbletown | ||
| Queskimiet | Native American | ||||
| Quesquakoos | Native American | ||||
| Quinby, John | English | 1661 | Town of Westchester | Deborah Haight | |
| Quironkehouck | Native American | ||||
| Quisthout Van der Linen, Jan | Dutch | 1659 | Brooklyn | Jannetje | |
| Rachel | Adriaen Franszen de Lange; Albert Hendrickszen Ploeg | ||||
| Rachel | Thomas Starr; John Hicks | ||||
| Rachel | Gysbert Van Imbroeck | ||||
| Rachel | Adriaen Franszen de Lange Albert Hendrickszen Ploeg | ||||
| Rachel | Anthony Waters | ||||
| Rachel | Barent | ||||
| Rachel | Barent Holthuyzen van Hocxbergen | ||||
| Rachel | Cornelis Van Tienhoven | ||||
| Rachel | Hendrick van Bommel Dirck Janszen de Groot | ||||
| Rachel | Humphrey Davenport | ||||
| Rachel | Jan Bosch (Terbosch) Dirck Wesselszen | ||||
| Rachel | Rachel DeForest | ||||
| Rachel | |||||
| Raet, Sybille | Jan Huygen | ||||
| Ral, Jan | Dutch* | 1656 | Beverwyck; Manhattan | Trientje | |
| Ram, Anna Catherine | Cornelis van Gesel | ||||
| Rambo, Pieter | Dutch | 1660 | |||
| Ramboe, Pieter | Swedish | 1612 | South (Delaware) River | Brita Mattsdotter | |
| Rammetje | |||||
| Ramsden, John | English | 1662 | Newtown | Elizabeth; Hannah | |
| Rancke, Janneken | Thomas Colyn; Pieter Narne (alias Van Doren); James Chamel | ||||
| Randel, Magariet | James Webb | ||||
| Ransouw, Jonas | Danish | 1659 | New Amsterdam | Catharyntje | |
| Rapalie, Joris Janszen | Walloon | 1624 | Fort Orange; New Amsterdam; Brooklyn | Catalyntje | |
| Raynor, Edward | English | 1644 | Hempstead | ||
| Rebecca | Eleazer Leverich; William Frost | ||||
| Rebecca | John Bayles; William Hallett | ||||
| Rebecca | James Grover | ||||
| Rebecca | Jacob Leendertszen van der Grist | ||||
| Rebecca | Arie | ||||
| Rebecca | George Woolsey | ||||
| Rebecca | Jan Nagel Jan Dyckman | ||||
| Rebecca | Rebecca | ||||
| Rebecca | Symon Symonszen de Groot | ||||
| Rebecca | |||||
| Rebecca | |||||
| Rechgawac | Native American | ||||
| Reddenhausen, Abel | German | 1641 | New Amsterdam | Geertje Nannings | |
| Reede, Thomas | English | 1655 | Newtown | Elizabeth | |
| Reeder, John | English | 1655 | Newtown | Unknown; Margaret | |
| Rees, Andries | German | 1654 | New Amsterdam | Celitje Jans | |
| Reinier | Jannetje Van Hoorne | ||||
| Rem | Marritje | ||||
| Remmerszen, Gerrit | German (Frisian) | 1658 | Flatlands | Maria | |
| Reur, Hendrick | German | 1651 | Rensselaerswyck | ||
| Reuvenkomp, Elsje | Evert Hedeman | ||||
| Reverdinghs, Maria | Adriaen Janszen | ||||
| Reyer | Dutch | 1651 | Rensselaerswyck | Marritje Barents | |
| Reyer | |||||
| Reyer | Dutch | 1646 | |||
| Reymes | Rev. Nathaniel Brewster | ||||
| Reymes, A. | Nathaniel Brewster | ||||
| Reyndert | Dutch | 1657 | Fort Orange; New Amsterdam | Unknown | |
| Reynier | Dutch | 1660 | Flatbush | Dirckje Cornelis; Hendrickje | |
| Reynier | German | 1655 | New Amsterdam | Susannah | |
| Reynier | Sara | ||||
| Reynier | German | 1638 | New Amsterdam; Rensselaerwyck | Geertje Jans | |
| Reynout | Dutch | 1658 | New Amsterdam | Jannetje Jans | |
| Rhodes, John | English | 1644 | Hempstead | Mary; Elizabeth | |
| Richard | Dorcas | ||||
| Richard | Temperance | ||||
| Richard, Paulus | French | 1664 | New Amsterdam; New Harlem | Celitie Jans | |
| Richardson, John | English | 1657 | West Farms Westchester | Martha | |
| Richbell, Elizabeth | Adam Mott | ||||
| Riet, Jannetje | Elke Janszen | ||||
| Rinckhout, Daniel | Dutch | 1653 | Fort Orange | Eva | |
| Rinckhout, Jan | Dutch | 1653 | Beverwyck; Schenectady | Eva Jurriaens Drinckvelt | |
| Ringo, Philip | Dutch | 1643 | New Amsterdam | Geertje Cornelis | |
| Rinnoneyhy | Native American | ||||
| Robert | Geetrie | ||||
| Robert | Susanna | ||||
| Robert | |||||
| Robert | German | 1658 | New Amsterdam | ||
| Roberts, Judith | Adriaen Huybertszen | ||||
| Roberts, Mary | John Sales | ||||
| Robertson, Ann | John Winans | ||||
| Robinson, Thomas | English | 1647 | Flushing; Newtown | Reeder | |
| Rochbou | Native American | ||||
| Rochkouw | Native American | ||||
| Rodenborg, Lucas | Dutch | 1649 | New Amsterdam; Curacoa West Indies | Tryntje (Catrina) | |
| Roelof | Dutch | 1660 | Wiltwyck; Hurley | Aeltje | |
| Roelof | Norwegian | 1630 | Rensselaerswyck | Anneke Jans | |
| Roelof | Dutch | 1638 | Rensselaerswyck; Flatlands; Bergen | Gerritje | |
| Roelof | Geertruy | ||||
| Roelof | Susanna | ||||
| Roelof | |||||
| Roelof |