This index lists over four thousand known and possible New Netherland residents, and is used in the development of New Netherland Settler Sketches. This list will be continuously curated and added to, working with an objective of inclusion and the broadest definition of New Netherland as possible.
| Name (sorted A to Z; select to sort Z to A) | Origin (select to sort) | Arrival (select to sort) | Settled (select to sort) | Spouses (select to sort) | Sketch (select to sort) |
|---|---|---|---|---|---|
| Maria | Goosen Janszen van Noort | ||||
| Maria | Hendrick Coenradtszen Van Bon | ||||
| Maria | Hendrick Coenraetszen Burgaert | ||||
| Maria | Hendrick Corneliszen | ||||
| Maria | Jacob | ||||
| Maria | Jacomyntie | ||||
| Maria | Jan | ||||
| Maria | Jan Juriaenszen Bekker | ||||
| Maria | Jan Roos Abraham Isaacszen VerPlanck | ||||
| Maria | Johannes Clopper | ||||
| Maria | Johannes Van Beeck Paulus Schrick Willem Teller | ||||
| Maria | Maria | ||||
| Maria | Matthias Hitfield | ||||
| Maria | Nicolas Willem Stuyvesant | ||||
| Maria | Philip Johns Joost Adriaenszen Molenaer Pieter | ||||
| Maria | Salomon Pieters | ||||
| Maria | Wessel Wesselszen TenBroeck | ||||
| Maria | Willemtie | ||||
| Maria | William Britton | ||||
| Maria | |||||
| Maria | |||||
| Maria | |||||
| Maria | |||||
| Maria | |||||
| Maria | |||||
| Maria | |||||
| Maria | |||||
| Maria | |||||
| Maria | African | ||||
| Maria | African | ||||
| Maria | African | ||||
| Maria | African | ||||
| Marie | Meyndert Coerten | ||||
| Marie | Arendt Jansen Prall | ||||
| Marie | Jan De La Montagne | ||||
| Marie | Marie Philippe | ||||
| Marie | |||||
| Marie | African | ||||
| Marijcke | African | Manhattan | Lawrence; Domingo Angola | ||
| Maritie | Jan Barentszen Wemp alias Poest | ||||
| Maritie | Lambert Albertszen van Neck | ||||
| Maritie | Laurens | ||||
| Maritie | Sweer Teuniszen van Velsen | ||||
| Maritie | Takel Dirckszen van Heemstraaten | ||||
| Maritje | Thomas Janszen Mingael; Evert Janszen Wendell | ||||
| Maritje | Dirck Dirckszen Mayer; Jan Janszen Noorman | ||||
| Maritje | Cornelis Teunise Bos (alias van Westbroeck); Juriaen Janszen | ||||
| Maritje | Jan Jacobszen | ||||
| Maritje | Hendrick Janszen | ||||
| Maritje | Pieter Janszen | ||||
| Maritje | Pieter Janszen Slot | ||||
| Marretien | Teunis Corneliszen van der Vechten | ||||
| Marretje | Dirck Janszen Woertman | ||||
| Marretje | Barent Jacobszen Cool | ||||
| Marretje | Cornelis | ||||
| Marretje | Dirck Jansen Woertman(Workman) | ||||
| Marretje | Gerrit Hendrickszen (Blauvelt) | ||||
| Marretje | Leendert | ||||
| Marretje | Michael Paulus Vandervoort | ||||
| Marrietje | Harmanus van Hobocken | ||||
| Marrijte | Willem Janszen; Hendrick Hendrickszen Obee | ||||
| Marritgen | Huybert Hendrickszen | ||||
| Marritgen | Hendrick Christiaenszen | ||||
| Marritie | Jan Jochenszen Kalder; Gysbert Corneliszen Bogaert | ||||
| Marritie | Pieter Laurenszen | ||||
| Marritie | Sebastiaen Claeszen | ||||
| Marritie | Pieter Groenendyck alias Smith | ||||
| Marritie | Hans Dreper | ||||
| Marritie | Hans Ketel | ||||
| Marritje | 1658 | New Amsterdam | Claes Hayen | View sketch | |
| Marritje | Tymen Janszen; Dirck Corleliszen; Govert Loockermans | ||||
| Marritje | Jan Teuniszen; Willem Janszen; Hendrick Obee | ||||
| Marritje | Pieter Vlucht; Simon Joosten | ||||
| Marritje | Pieter Janszen Rommen; Hendrick Drogestraet | ||||
| Marritje | Phelix Gerritszen; Adriaen Dirckszen | ||||
| Marritje | Hans Christiaenszen (Ketel); Cornelis Beeckman | ||||
| Marritje | Andries van der Sluys; Hermanus Van Hobocken | ||||
| Marritje | Wouter Gerritszen | ||||
| Marritje | Pieter Janszen | ||||
| Marritje | Jan Pieterszen Brandt | ||||
| Marritje | Nicholas Janszen Backer | ||||
| Marritje | Jean De Bruyne | ||||
| Marritje | Brandt Peelen | ||||
| Marritje | Andries Claeszen | ||||
| Marritje | Balthazar | ||||
| Marritje | Barent Gerritszen Van Swoll | ||||
| Marritje | Cornelis | ||||
| Marritje | Dirck Corneliszen van Wensveen | ||||
| Marritje | Frans Janszen van Hoogten | ||||
| Marritje | Frederick Gysbertszen | ||||
| Marritje | Gerrit van Tricht | ||||
| Marritje | Hannah | ||||
| Marritje | Hendrick Gerritszen(Blauvelt) | ||||
| Marritje | Jacob Hendrickszen Varrevanger | ||||
| Marritje | Jan Corneliszen | ||||
| Marritje | Nicholas Willemszen | ||||
| Marritje | Rem | ||||
| Marritje | |||||
| Marritje | |||||
| Marritje |