This index lists over four thousand known and possible New Netherland residents, and is used in the development of New Netherland Settler Sketches. This list will be continuously curated and added to, working with an objective of inclusion and the broadest definition of New Netherland as possible.
| Name (sorted A to Z; select to sort Z to A) | Origin (select to sort) | Arrival (select to sort) | Settled (select to sort) | Spouses (select to sort) | Sketch (select to sort) |
|---|---|---|---|---|---|
| Ringo, Philip | Dutch | 1643 | New Amsterdam | Geertje Cornelis | |
| Rinnoneyhy | Native American | ||||
| Robert | Geetrie | ||||
| Robert | Susanna | ||||
| Robert | |||||
| Robert | German | 1658 | New Amsterdam | ||
| Roberts, Judith | Adriaen Huybertszen | ||||
| Roberts, Mary | John Sales | ||||
| Robertson, Ann | John Winans | ||||
| Robinson, Thomas | English | 1647 | Flushing; Newtown | Reeder | |
| Rochbou | Native American | ||||
| Rochkouw | Native American | ||||
| Rodenborg, Lucas | Dutch | 1649 | New Amsterdam; Curacoa West Indies | Tryntje (Catrina) | |
| Roelof | Dutch | 1660 | Wiltwyck; Hurley | Aeltje | |
| Roelof | Norwegian | 1630 | Rensselaerswyck | Anneke Jans | |
| Roelof | Dutch | 1638 | Rensselaerswyck; Flatlands; Bergen | Gerritje | |
| Roelof | Geertruy | ||||
| Roelof | Susanna | ||||
| Roelof | |||||
| Roelof |