This index lists over four thousand known and possible New Netherland residents, and is used in the development of New Netherland Settler Sketches. This list will be continuously curated and added to, working with an objective of inclusion and the broadest definition of New Netherland as possible.
| Name (sorted A to Z; select to sort Z to A) | Origin (select to sort) | Arrival (select to sort) | Settled (select to sort) | Spouses (select to sort) | Sketch (select to sort) |
|---|---|---|---|---|---|
| Lubbert | Dutch | 1634 | |||
| Lubbert | Dutch | 1661 | |||
| Lucas | German | 1643 | Rensselaerswyck New Amsterdam; Beverwyck | Annetje | |
| Lucas | Aeltje Wessels | ||||
| Lucas | Dutch | 1649 | |||
| Lucas | Dutch | 1653 | |||
| Lucas | |||||
| Lucia | African | Curacao | Joseph | ||
| Lucia | African | ||||
| Lucretia | Herman Anthoniszen | ||||
| Ludlow?, Sarah | Rev. Nathaniel Brewster | ||||
| Luijcas | African | Manhattan | Anna Jans | ||
| Lum, John | English | 1644 | Hempstead; Southampton | Unknown | |
| Lupolt, Uldrich | German | 1638 | New Amsterdam | Petronella Underhill | |
| Luttuer, Casper | German | 1662 | South (Delaware) River; New Amsterdam | Gerritje Hendricks | |
| Luyck, Do Aegidius | Dutch | 1661 | New Amsterdam | Judith Isendoorn | |
| Lydecker, Ryck | Dutch | 1653 | New Amsterdam | Claertie Vernier | |
| Lydia | Duvertje Cornelise Botjagers | ||||
| Lydia | John Riley | ||||
| Lydia |