This index lists over four thousand known and possible New Netherland residents, and is used in the development of New Netherland Settler Sketches. This list will be continuously curated and added to, working with an objective of inclusion and the broadest definition of New Netherland as possible.
| Name (sorted A to Z; select to sort Z to A) | Origin (select to sort) | Arrival (select to sort) | Settled (select to sort) | Spouses (select to sort) | Sketch (select to sort) |
|---|---|---|---|---|---|
| Jonas | Dutch | 1660 | New Amsterdam | Tryntie Weemeyders | |
| Jonas | Dutch | 1628 | New Amsterdam | ||
| Jonathan | Catherina | ||||
| Jonathan | Hannah | ||||
| Jonathan | Hannah | ||||
| Jonathan | Margaret | ||||
| Jonathan | Martha Wood | ||||
| Jonathan | Rebecca | ||||
| Joncker, Jan | Dutch | 1639 | New Amsterdam | Aeltje Jans | |
| Jongh, Lodewijck | Dutch | 1647 | Brooklyn | Harmtie Jans | |
| Joost | Dutch | 1654 | Brooklyn | Geertruy; Annatie | |
| Joost | Judith Cornelis | ||||
| Joost | German | 1648 | New Amsterdam | ||
| Joost | 1663 | ||||
| Joosten, Gretian | Rutger Joosten Van Brunt | ||||
| Joris | Dutch | 1667 | New Amsterdam; Brooklyn | Tryntje Claessen | |
| Joris | Dutch | 1641 | New Amsterdam; Brooklyn | Susanna Dubbels | |
| Joris | Femmetje | ||||
| Joris | Maria | ||||
| Joris |