Find your ancestors in millions of online records you can't find anywhere else.

Since 1869, the New York Genealogical and Biographical Society has been preserving historical records that are useful to family history researchers investigating people from New York State.
Much of this material is now available to search and view on the web, and we're adding new online records all the time.
Explore All Online Collections
Below you will find a complete list of each online collection. Click the title of each collection to view a full description and search the collection individually.
Collection Title | Collection Category | Location | Collection Type | More Info |
---|---|---|---|---|
Onondaga County Histories and Directories | County Histories | Onondaga County | OCR | View description |
Histories and directories of Onondaga County, New York. These volumes provide crucial historical context and contain information on the people of Onondaga County. Researchers can search all volumes or browse volumes individually. The collection description contains an overview of each volume. Read More | ||||
Orange County Cemetery Records | Cemetery | Orange County | Image Browse | View description |
Transcribed gravestone inscriptions from cemeteries in Orange County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
Oswego County Religious Records | Religious Records | Oswego County | Text | View description |
Transcribed genealogy records from churches in Oswego County, New York. Researchers can search these records by text and can browse digital images. The collection page contains a complete list of all congregations available, including waypoint links to images from each church. Read More | ||||
Otsego County Cemetery Records | Cemetery | Otsego County | Image Browse | View description |
Transcribed gravestone inscriptions from cemeteries in Otsego County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
Otsego County Religious Records | Religious Records | Otsego County | Text & Images | View description |
Transcribed genealogy records from churches in Otsego County, New York. Some volumes are searchable, others can only be browsed by image. The collection page contains a complete list of all congregations available, including waypoint links to images from each church. Read More | ||||
Province and State of New York Admin Bond Abstracts, 1753 - 1799 | Wills & Probate | New York City | Text | View description |
The Duke Laws of 1664 gave the state the power to administer the authentication of wills and managing the estates of people who did not write wills before their death. In the coming century, the laws regarding the probate of wills were altered in how they were supervised. As a result, we have documents that contain a great deal of information for readers looking for genealogical information. Read More | ||||
Putnam County Cemetery Records | Cemetery | Putnam County | Text | View description |
Transcribed gravestones inscriptions from cemeteries in Putnam County, New York. Researchers can search these records by text and can browse digital images. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
Queens County Cemetery Records | Cemetery | Queens County | Image Browse | View description |
Transcribed gravestone inscriptions from cemeteries in Queens County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
Queens County Religious Records | Religious Records | Queens County | Text | View description |
Transcribed genealogy records from churches in Queens County, New York. Researchers can search these records by text and can browse digital images. The collection page contains a complete list of all congregations available, including waypoint links to images from each church. Read More | ||||
Queens County, Marriage & Death Abstracts, 1847 - 1870 | Newspapers | Queens County | Image Browse | View description |
This collection contains abstracted marriage and death information from in and around the vicinity of Queens county as well as parts of what we now consider Nassau county. These records span from 1847 to 1870. The newspapers this information came from is unknown, although some of it may have been gathered from the Flushing Journal. Read More | ||||
Rensselaer County Cemetery Records | Cemetery | Rensselaer County | Image Browse | View description |
Transcribed gravestone inscriptions from cemeteries in Rensselaer County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
Rensselaer County Religious Records | Religious Records | Rensselaer County | Text & Images | View description |
Transcribed genealogy records from churches in Rensselaer County, New York. Some volumes are searchable, others can only be browsed by image. The collection page contains a complete list of all congregations available, including waypoint links to images from each church. Read More | ||||
Richmond County Religious Records | Religious Records | Richmond County | Text | View description |
Transcribed genealogy records from churches in Richmond County, New York. Researchers can search these records by text and can browse digital images. The collection page contains a complete list of all congregations available, including waypoint links to images from each church. Read More | ||||
Riga School Records | Town Records | Monroe County | Image Browse | View description |
Background on the Collection "A list of scholars who attended the District School of District No. 1 in the town of Riga" is a recurring title found in this volume of school records, which spans from 1843 to 1862. As such, these records provide lists of pupils in attendance in a given term. Researchers will also find daily and weekly attendance logs. Read More | ||||
Rockland County Religious Records | Religious Records | Rockland County | Image Browse | View description |
Transcribed genealogy records from churches in Rockland County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all congregations available, including waypoint links to images from each church. Read More |