Welcome to the New York Genealogical and Biographical Society's Online Collections. Search all records at once below, or browse our holdings in the Collections Catalog.
Popular Collections
The NYG&B Record: Every Name Index
This collection allows you to search an every-name index to The Record. This is a database that contains every name included in the New York Genealogical and Biographical Society's journal, The Record, from 1870 to 2014. Indexed entries typically include event type, event year, the name of the article the name and event is found in, and alternate names (if applicable). Click here to view this collection.
The NYG&B Record: Full-text Search
This collections allows you to perform a full-text search that includes every issue of The Record. All digitized files in this collection have gone through Optical Character Recognition, allowing researchers an alternate method of searching that can be used in conjunction with the every name index. This collection provides superior results for researchers searching by locations or other keywords that are not names. Click here to view this collection.
Explore All Online Collections
Below you will find a complete list of each online collection. Click the title of each collection to view a full description and search the collection individually.
Collection Title | Collection Category | Location | Collection Type | More Info |
---|---|---|---|---|
NYG&B Record | Periodicals | All NY Counties | Indexed | View description |
An archive of every issue of The New York Genealogical and Biographical Record - a scholarly journal dedicated to preserving New York State history and genealogy. Search this collection by an every-name index to The Record, and find rare record transcriptions, compiled genealogies, case studies, and more. The Record is an essential resource for anyone researching New York State families. Read More | ||||
NYG&B Record Full-text | Periodicals | All NY Counties | Text | View description |
Search the full text of every issue of The New York Genealogical and Biographical Record - a scholarly journal dedicated to preserving New York State history and genealogy. Search by name or keyword, and find rare record transcriptions, compiled genealogies, case studies, and more. The Record is an essential resource for anyone researching New York State families. Read More | ||||
Oneida County Cemetery Records | Cemetery | Oneida County | Image Browse | View description |
Transcribed gravestone inscriptions from cemeteries in Oneida County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
Oneida County Religious Records | Religious Records | Oneida County | Text & Images | View description |
Transcribed genealogy records from churches in Oneida County, New York. Some volumes are searchable, others can only be browsed by image. The collection page contains a complete list of all congregations available, including waypoint links to images from each church. Read More | ||||
Orange County Cemetery Records | Cemetery | Orange County | Image Browse | View description |
Transcribed gravestone inscriptions from cemeteries in Orange County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
Oswego County Religious Records | Religious Records | Oswego County | Text | View description |
Transcribed genealogy records from churches in Oswego County, New York. Researchers can search these records by text and can browse digital images. The collection page contains a complete list of all congregations available, including waypoint links to images from each church. Read More | ||||
Otsego County Cemetery Records | Cemetery | Otsego County | Image Browse | View description |
Transcribed gravestone inscriptions from cemeteries in Otsego County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
Otsego County Religious Records | Religious Records | Otsego County | Text & Images | View description |
Transcribed genealogy records from churches in Otsego County, New York. Some volumes are searchable, others can only be browsed by image. The collection page contains a complete list of all congregations available, including waypoint links to images from each church. Read More | ||||
Province and State of New York Admin Bond Abstracts, 1753 - 1799 | Wills & Probate | New York City | Text | View description |
The Duke Laws of 1664 gave the state the power to administer the authentication of wills and managing the estates of people who did not write wills before their death. In the coming century, the laws regarding the probate of wills were altered in how they were supervised. As a result, we have documents that contain a great deal of information for readers looking for genealogical information. Read More | ||||
Putnam County Cemetery Records | Cemetery | Putnam County | Text | View description |
Transcribed gravestones inscriptions from cemeteries in Putnam County, New York. Researchers can search these records by text and can browse digital images. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
Queens County Cemetery Records | Cemetery | Queens County | Image Browse | View description |
Transcribed gravestone inscriptions from cemeteries in Queens County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
Queens County Religious Records | Religious Records | Queens County | Text | View description |
Transcribed genealogy records from churches in Queens County, New York. Researchers can search these records by text and can browse digital images. The collection page contains a complete list of all congregations available, including waypoint links to images from each church. Read More | ||||
Queens County, Marriage & Death Abstracts, 1847 - 1870 | Newspapers | Queens County | Image Browse | View description |
This collection contains abstracted marriage and death information from in and around the vicinity of Queens county as well as parts of what we now consider Nassau county. These records span from 1847 to 1870. The newspapers this information came from is unknown, although some of it may have been gathered from the Flushing Journal. Read More | ||||
Rensselaer County Cemetery Records | Cemetery | Rensselaer County | Image Browse | View description |
Transcribed gravestone inscriptions from cemeteries in Rensselaer County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
Rensselaer County Religious Records | Religious Records | Rensselaer County | Text & Images | View description |
Transcribed genealogy records from churches in Rensselaer County, New York. Some volumes are searchable, others can only be browsed by image. The collection page contains a complete list of all congregations available, including waypoint links to images from each church. Read More |