Find your ancestors in millions of online records you can't find anywhere else.

Since 1869, the New York Genealogical and Biographical Society has been preserving historical records that are useful to family history researchers investigating people from New York State.
Much of this material is now available to search and view on the web, and we're adding new online records all the time.
Explore All Online Collections
Below you will find a complete list of each online collection. Click the title of each collection to view a full description and search the collection individually.
Looking for a specific title within our collections? Use the newly launched Titles and Volumes Directory (Beta) to search through the NYG&B's entire inventory of digital titles.
Collection Title![]() |
Collection Category | Location | Collection Type | More Info |
---|---|---|---|---|
Account Ledger of Michael W. Divine, New York County, 1864-1884 | Account Books | New York City | Image Browse | View description |
Michael William Divine was born in Tallow, County Waterford, Ireland in December of 1828. He immigrated as a young boy and is found in New York City as early as 1850. By 1864, he was working as an attorney at a firm located at 52 Exchange Place; it was during his time at this firm that he created the transactions included in the ledger. Read More | ||||
Albany County Cemetery Records | Cemetery | Albany County | Image Browse | View description |
This collection contains transcribed gravestone inscriptions from cemeteries in Albany County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to the records of each cemetery. Read More | ||||
Albany County Religious Records | Religious Records | Albany County | Text & Images | View description |
Transcribed genealogy records from churches in Albany County, New York. Most volumes are searchable, but two are image browse only. The collection page contains a complete list of all churches available, including waypoint links to view images from each church. Read More | ||||
Allegany County Cemetery Records | Cemetery | Allegany County | Image Browse | View description |
Transcribed gravestone inscriptions from cemeteries in Allegany County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
American Agriculturalist Farm Directory and Reference Book, Monroe and Livingston Counties, New York | Directories | Monroe County, Livingston County | OCR | View description |
This volume is text searchable—text searches entered from this page will query all text in this volume. Read More | ||||
Anthology and Bibliography of Niagara Falls | County Histories | Niagara County | OCR | View description |
Volume One overview Table of Contents Preface List of Bibliographies Volume Two overview Read More | ||||
Bible Records from the American Bible Society | Religious Records | All NY Counties | Indexed | View description |
Beginning in 1987, the New York Genealogical and Biographical Society (NYG&B) and the American Bible Society undertook to make the family records documented in these Bibles accessible to researchers. NYG&B volunteers examined the ABS collection and identified 632 Bibles that contained records of interest. Read More | ||||
Biographical and Portrait Cyclopedia of Niagara County, New York | County Histories | Niagara County | OCR | View description |
Refer to either Table of Contents to locate the page number of the section you'd like to see. Preface Historical Table of Contents Read More | ||||
Broome County Histories and Directories | County Histories | Broome County | OCR | View description |
Digitized histories and directories of Broome County, New York. These volumes provide crucial historical context and contain information on the people of Broome County. Researchers can search all volumes or browse volumes individually. The collection description contains an overview of each volume. Read More | ||||
Cattaraugus County Cemetery Records | Cemetery | Cattaraugus County | Image Browse | View description |
Transcribed gravestone inscriptions from cemeteries in Cattaraugus County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
Cayuga County Religious Records | Religious Records | Cayuga County | Text & Images | View description |
Transcribed genealogy records from churches in Cayuga County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all congregations available, including waypoint links to images from each church. Read More | ||||
Chemung County Histories and Directories | County Histories | Chemung County | OCR | View description |
Digitized histories and directories of Chemung County, New York. These volumes provide crucial historical context and contain information on the people of Chemung County. Researchers can search all volumes or browse volumes individually. The collection description contains an overview of each volume. Read More | ||||
Chenango County Histories and Directories | County Histories | Chenango County | OCR | View description |
Digitized histories and directories of Chenango County, New York. These volumes provide crucial historical context and contain information on the people of Chenango County. Researchers can search all volumes or browse volumes individually. The collection description contains an overview of each volume. Read More | ||||
Church Family Account Book, Churchville, Monroe County, 1849-1854 | Account Books | Monroe County | Image Browse | View description |
Details about this book The account book belonged to the family of Dennis Church, the second generation of the family that the town of Churchville was named after. Read More | ||||
Colonial Immigration Records | Colonial | New Netherland | OCR | View description |
This collection contains genealogical information and biographical sketches of immigrants to New York during the Dutch and English colonial era. Read the collection description for detailed information on each volume and waypoint links. Read More |