Welcome to the New York Genealogical and Biographical Society's Online Collections. Search all records at once below, or browse our holdings in the Collections Catalog.
Popular Collections
The NYG&B Record: Every Name Index
This collection allows you to search an every-name index to The Record. This is a database that contains every name included in the New York Genealogical and Biographical Society's journal, The Record, from 1870 to 2014. Indexed entries typically include event type, event year, the name of the article the name and event is found in, and alternate names (if applicable). Click here to view this collection.
The NYG&B Record: Full-text Search
This collections allows you to perform a full-text search that includes every issue of The Record. All digitized files in this collection have gone through Optical Character Recognition, allowing researchers an alternate method of searching that can be used in conjunction with the every name index. This collection provides superior results for researchers searching by locations or other keywords that are not names. Click here to view this collection.
Explore All Online Collections
Below you will find a complete list of each online collection. Click the title of each collection to view a full description and search the collection individually.
Collection Title | Collection Category | Location | Collection Type(desc) | More Info |
---|---|---|---|---|
Wyoming County Cemetery Records | Cemetery | Wyoming County | Image Browse | View description |
Transcribed gravestone inscriptions from cemeteries in Wyoming County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
Erie County Cemetery Records | Cemetery | Erie County | Image Browse | View description |
Transcribed gravestone inscriptions from cemeteries in Erie County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
Schenectady County Religious Records | Religious Records | Schenectady County | Image Browse | View description |
Transcribed genealogy records from churches in Schenectady County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all congregations available, including waypoint links to images from each church. Read More | ||||
New York State Birth Index | Vital Records | All NY Counties | Image Browse | View description |
This collection contains images of the official New York State birth index produced by the Department of Health. Researchers should use this index to obtain the certificate number for an ancestor's birth certificate - a crucial piece of information needed to order a copy of the full certificate from New York State. Years covered are 1881 - 1941. Read More | ||||
Female Descendants of William Brewster - Compiled Genealogies | Compiled Genealogies | All NY Counties | Image Browse | View description |
Handwritten research notes on female descendants of William Brewster. In 1908, Emma C. Brewster wrote an authoritative genealogy of the descendants of Elder William Brewster of the Mayflower and Plymouth Colony. Due to practical constraints at the time, she included mainly male lines in her published work. Jones donated her unpublished, handwritten research notes on these female lines to the NYG&B in the early twentieth century. Read More | ||||
Otsego County Cemetery Records | Cemetery | Otsego County | Image Browse | View description |
Transcribed gravestone inscriptions from cemeteries in Otsego County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
Long Island Cemetery Records | Cemetery | Image Browse | View description | |
Transcribed gravestone inscriptions from cemeteries on Long Island, in both Nassau and Suffolk counties. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
New York State Death Index | Vital Records | All NY Counties | Image Browse | View description |
This collection contains images of the official New York State death index produced by the Department of Health. This index contains the vital record certificate number for death records held by the New York State - these certificate numbers can be used to order a full copy of the death certificate from the State Archives. This collection covers 1880 - 1956. Read More | ||||
Finding Aid to the Records of St. Paul's Evangelical Reformed Church | Religious Records | New York County | Image Browse | View description |
The New York Genealogical and Biographical Society is the official repository of the records from St. Paul’s Evangelical Reformed Church in New York City. This collection is a digitized finding aid and inventory of the 15 register books that are held in the NYG&B offices in Manhattan. Read More | ||||
Schoharie County Cemetery Records | Cemetery | Schoharie County | Image Browse | View description |
Transcribed gravestone inscriptions from cemeteries in Schoharie County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
Albany County Cemetery Records | Cemetery | Albany County | Image Browse | View description |
This collection contains transcribed gravestone inscriptions from cemeteries in Albany County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to the records of each cemetery. Read More | ||||
Finding Aid to the Records of St. Luke's Evangelical Lutheran Church | Religious Records | New York County | Image Browse | View description |
The New York Genealogical and Biographical Society is the official repository of the records from St. Luke’s Evangelical Lutheran Church in New York City. This collection is a digitized finding aid to the 13 register books that are held at the NYG&B offices in Manhattan. Read More | ||||
Queens County, Marriage & Death Abstracts, 1847 - 1870 | Newspapers | Queens County | Image Browse | View description |
This collection contains abstracted marriage and death information from in and around the vicinity of Queens county as well as parts of what we now consider Nassau county. These records span from 1847 to 1870. The newspapers this information came from is unknown, although some of it may have been gathered from the Flushing Journal. Read More | ||||
Fulton County Cemetery Records | Cemetery | Fulton County | Image Browse | View description |
Transcribed gravestone inscriptions from cemeteries located in Fulton County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
Suffolk County Cemetery Records | Cemetery | Suffolk County | Image Browse | View description |
Transcribed gravestone inscriptions from cemeteries in Suffolk County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More |