Find your ancestors in millions of online records you can't find anywhere else.

Since 1869, the New York Genealogical and Biographical Society has been preserving historical records that are useful to family history researchers investigating people from New York State.
Much of this material is now available to search and view on the web, and we're adding new online records all the time.
Explore All Online Collections
Below you will find a complete list of each online collection. Click the title of each collection to view a full description and search the collection individually.
Collection Title | Collection Category | Location |
Collection Type![]() |
More Info |
---|---|---|---|---|
Cattaraugus County Cemetery Records | Cemetery | Cattaraugus County | Image Browse | View description |
Transcribed gravestone inscriptions from cemeteries in Cattaraugus County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
Rockland County Religious Records | Religious Records | Rockland County | Image Browse | View description |
Transcribed genealogy records from churches in Rockland County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all congregations available, including waypoint links to images from each church. Read More | ||||
Herkimer County Religious Records | Religious Records | Herkimer County | Image Browse | View description |
Transcribed genealogy records from churches in Herkimer County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all congregations available, including waypoint links to images from each church. Read More | ||||
Wyoming County Cemetery Records | Cemetery | Wyoming County | Image Browse | View description |
Transcribed gravestone inscriptions from cemeteries in Wyoming County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
Finding Aid to the Records of St. Paul's Evangelical Reformed Church | Religious Records | New York County | Image Browse | View description |
The New York Genealogical and Biographical Society is the official repository of the records from St. Paul’s Evangelical Reformed Church in New York City. This collection is a digitized finding aid and inventory of the 15 register books that are held in the NYG&B offices in Manhattan. Read More | ||||
Nassau County Cemetery Records | Cemetery | Nassau County | Image Browse | View description |
Transcribed gravestone inscriptions from cemeteries in Nassau County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
Finding Aid for Dutch Reformed Church of Greene and Houston Streets | Research Aids | New York County | Image Browse | View description |
Finding aid to the Dutch Reformed Church of Greene and Houston Streets in New York City, also known as the Greene Street Church and Seventh Avenue Church. Index cards feature names that direct researchers to records held at the New-York Historical Society. Read More | ||||
Suffolk County Cemetery Records | Cemetery | Suffolk County | Image Browse | View description |
Transcribed gravestone inscriptions from cemeteries in Suffolk County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
Oneida County Cemetery Records | Cemetery | Oneida County | Image Browse | View description |
Transcribed gravestone inscriptions from cemeteries in Oneida County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
Saratoga County Cemetery Records | Cemetery | Saratoga County | Image Browse | View description |
Transcribed gravestone inscriptions from cemeteries in Saratoga County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
New York State Birth Index | Vital Records | All NY Counties | Image Browse | View description |
This collection contains images of the official New York State birth index produced by the Department of Health. Researchers should use this index to obtain the certificate number for an ancestor's birth certificate - a crucial piece of information needed to order a copy of the full certificate from New York State. Years covered are 1881 - 1941. Read More | ||||
Finding Aid to the Records of St. Luke's Evangelical Lutheran Church | Religious Records | New York County | Image Browse | View description |
The New York Genealogical and Biographical Society is the official repository of the records from St. Luke’s Evangelical Lutheran Church in New York City. This collection is a digitized finding aid to the 13 register books that are held at the NYG&B offices in Manhattan. Read More | ||||
Ulster County Cemetery Records | Cemetery | Ulster County | Image Browse | View description |
Transcribed gravestone inscriptions from cemeteries in Ulster County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
New York State Death Index | Vital Records | All NY Counties | Image Browse | View description |
This collection contains images of the official New York State death index produced by the Department of Health. This index contains the vital record certificate number for death records held by the New York State - these certificate numbers can be used to order a full copy of the death certificate from the State Archives. This collection covers 1880 - 1956. Read More | ||||
Fulton County Cemetery Records | Cemetery | Fulton County | Image Browse | View description |
Transcribed gravestone inscriptions from cemeteries located in Fulton County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More |