Welcome to the New York Genealogical and Biographical Society's Online Collections. Search all records at once below, or browse our holdings in the Collections Catalog.
Popular Collections
The NYG&B Record: Every Name Index
This collection allows you to search an every-name index to The Record. This is a database that contains every name included in the New York Genealogical and Biographical Society's journal, The Record, from 1870 to 2014. Indexed entries typically include event type, event year, the name of the article the name and event is found in, and alternate names (if applicable). Click here to view this collection.
The NYG&B Record: Full-text Search
This collections allows you to perform a full-text search that includes every issue of The Record. All digitized files in this collection have gone through Optical Character Recognition, allowing researchers an alternate method of searching that can be used in conjunction with the every name index. This collection provides superior results for researchers searching by locations or other keywords that are not names. Click here to view this collection.
Explore All Online Collections
Below you will find a complete list of each online collection. Click the title of each collection to view a full description and search the collection individually.
Collection Title | Collection Category | Location | Collection Type | More Info |
---|---|---|---|---|
New Jersey Religious Records | Religious Records | New Jersey | Text | View description |
Transcribed genealogy records from churches in the State of New Jersey. Researchers can search these records by text and can browse digital images. The collection page contains a complete list of all congregations available, including waypoint links to images from each church. Read More | ||||
New York County Cemetery Records | Cemetery | New York County | Image Browse | View description |
Cemetery records from New York County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
New York County Coroner's Report Abstracts | Death | New York County | Text | View description |
The Minutes of Coroners Proceedings: City and County of New York, John Burnet, Coroner, 1748-1758 and the two volumes of Coroners’ Reports New York City, 1823-1842, 1843-1849 reports the deaths of people in British colonial New York and nineteenth cenury New York City, respectively. The causes of deaths are many, such as smallpox, accidents, drowning, murder, and falls. Read More | ||||
New York County Harlem Cemetery Disinterments | Cemetery | New York County | Image Browse | View description |
These records contain information about disinterments and the chartering of what would become Harlem. Along with lists of the vaults disinterred and moved between 1869 and 1875, researchers will find a letter and a legal document that chartered New Harlem in 1667. The collection description contains detailed information on the these records and their historical significance. Read More | ||||
New York County Naturalizations in the Marine Court, 1827 - 1840 | Naturalization | New York County | Text | View description |
Abstracts of naturalization records from the Marine Court between 1834-1840. Records contain the name of the naturalized citizen, the date of naturalization, name of character witness, and possibly other details like occupation or previous nationality. This collection can be searched by text and the images can also be browsed. Read the collection description for more detail on the Marine Court any why so many immigrants got naturalized there. Read More | ||||
New York County Newspaper Abstracts, 1825 - 1870 | Newspapers | New York City | Text | View description |
Newspaper transcriptions of genealogically relevant material from a variety of New York newspapers. Read the collection description for an overview of all records. Read More | ||||
New York County Religious Records | Religious Records | New York County | Text & Images | View description |
Transcribed genealogy records from churches in New York County, New York. Some volumes are searchable, others can only be browsed by image. The collection page contains a complete list of all congregations available, including waypoint links to images from each church. Read More | ||||
New York County Ward 17, State Census, 1855 | Census | New York County | Indexed | View description |
The county originals of the 1855 New York State census enumeration for New York City's Ward 17 in Manhattan. Located on the Lower East Side of Manhattan, Ward 17 was a densely populated area that attracted vast numbers of immigrants of diverse ethnic backgrounds, but especially German and Irish. The 1855 census records every name within enumerated households and provides the relationship to the head of household. Read More | ||||
New York Researcher | Periodicals | All NY Counties | Text | View description |
A quarterly periodical published by the NYG&B since 1990. The New York Researcher shares news about the NYG&B and wider genealogical community, and publishes articles and stories that are useful and interesting to family history enthusiasts. Read More | ||||
New York State Birth Index | Vital Records | All NY Counties | Image Browse | View description |
This collection contains images of the official New York State birth index produced by the Department of Health. Researchers should use this index to obtain the certificate number for an ancestor's birth certificate - a crucial piece of information needed to order a copy of the full certificate from New York State. Years covered are 1881 - 1941. Read More | ||||
New York State Death Index | Vital Records | All NY Counties | Image Browse | View description |
This collection contains images of the official New York State death index produced by the Department of Health. This index contains the vital record certificate number for death records held by the New York State - these certificate numbers can be used to order a full copy of the death certificate from the State Archives. This collection covers 1880 - 1956. Read More | ||||
New York State Estate Inventory Abstracts, 1666 - 1825 | Wills & Probate | All NY Counties | Text | View description |
The documents compiled in this collection consist of “petitions, letters of renunciation, bills and receipts” regarding the estates of the deceased. NYG&B Fellows Kenneth Scott and James A. Owre compiled and transcribed Genealogical Data From Inventories of New York Estates, 1666-1825 in 1970. Read More | ||||
New York Times Obituaries Index | Death | All NY Counties | Text | View description |
A complete index to obituaries published in The New York Times between 1858 and 1968. Researchers may use the information found in this index to locate the full obituary in The New York Times archives. Read More | ||||
NYG&B Family Files | Compiled Genealogies | All NY Counties | Text & Images | View description |
This collection includes compiled genealogies that have been donated to the NYG&B by members and other researchers. Most of these volumes are text searchable, and some include family trees along with correspondence between researchers and families. Read More | ||||
NYG&B Member Biographies | Biographies | All NY Counties | Indexed | View description |
Biographical surveys filled out by NYG&B members in the late 1800s and early 1900s. This collection includes a searchable every-name index that covers all names mentioned in the responses, not just the names of NYG&B members. Read More |