Find your ancestors in millions of online records you can't find anywhere else.

Since 1869, the New York Genealogical and Biographical Society has been preserving historical records that are useful to family history researchers investigating people from New York State.
Much of this material is now available to search and view on the web, and we're adding new online records all the time.
Explore All Online Collections
Below you will find a complete list of each online collection. Click the title of each collection to view a full description and search the collection individually.
Collection Title |
Collection Category![]() |
Location | Collection Type | More Info |
---|---|---|---|---|
Allegany County Cemetery Records | Cemetery | Allegany County | Image Browse | View description |
Transcribed gravestone inscriptions from cemeteries in Allegany County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
Otsego County Cemetery Records | Cemetery | Otsego County | Image Browse | View description |
Transcribed gravestone inscriptions from cemeteries in Otsego County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
Cattaraugus County Cemetery Records | Cemetery | Cattaraugus County | Image Browse | View description |
Transcribed gravestone inscriptions from cemeteries in Cattaraugus County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
Wyoming County Cemetery Records | Cemetery | Wyoming County | Image Browse | View description |
Transcribed gravestone inscriptions from cemeteries in Wyoming County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
Suffolk County Cemetery Records | Cemetery | Suffolk County | Image Browse | View description |
Transcribed gravestone inscriptions from cemeteries in Suffolk County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
Nassau County Cemetery Records | Cemetery | Nassau County | Image Browse | View description |
Transcribed gravestone inscriptions from cemeteries in Nassau County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
Oneida County Cemetery Records | Cemetery | Oneida County | Image Browse | View description |
Transcribed gravestone inscriptions from cemeteries in Oneida County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
Saratoga County Cemetery Records | Cemetery | Saratoga County | Image Browse | View description |
Transcribed gravestone inscriptions from cemeteries in Saratoga County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
Putnam County Cemetery Records | Cemetery | Putnam County | Text | View description |
Transcribed gravestones inscriptions from cemeteries in Putnam County, New York. Researchers can search these records by text and can browse digital images. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
Ulster County Cemetery Records | Cemetery | Ulster County | Image Browse | View description |
Transcribed gravestone inscriptions from cemeteries in Ulster County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
Kings County Cemetery Records | Cemetery | Kings County | Text & Images | View description |
Transcribed gravestone inscriptions from cemeteries in Kings County, New York. Some volumes are searchable, others can only be browsed by image. The collection page contains a complete list of all congregations available, including waypoint links to images from each church. Read More | ||||
Fulton County Cemetery Records | Cemetery | Fulton County | Image Browse | View description |
Transcribed gravestone inscriptions from cemeteries located in Fulton County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
Washington County Cemetery Records | Cemetery | Washington County | Image Browse | View description |
Transcribed gravestone inscriptions from cemeteries in Washington County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
Dutchess County Census Records | Census | Dutchess County | OCR | View description |
This collection contains volumes of transcribed census records for municipalities in Dutchess County, New York. Transcriptions include the 1810 and 1850 federal censuses and the 1865 New York state census. There is also one volume of transcriptions of the 1870 federal census records from the town of Amenia. Read More | ||||
New York County Ward 17, State Census, 1855 | Census | New York County | Indexed | View description |
The county originals of the 1855 New York State census enumeration for New York City's Ward 17 in Manhattan. Located on the Lower East Side of Manhattan, Ward 17 was a densely populated area that attracted vast numbers of immigrants of diverse ethnic backgrounds, but especially German and Irish. The 1855 census records every name within enumerated households and provides the relationship to the head of household. Read More |