Welcome to the New York Genealogical and Biographical Society's Online Collections. Search all records at once below, or browse our holdings in the Collections Catalog.
Popular Collections
The NYG&B Record: Every Name Index
This collection allows you to search an every-name index to The Record. This is a database that contains every name included in the New York Genealogical and Biographical Society's journal, The Record, from 1870 to 2014. Indexed entries typically include event type, event year, the name of the article the name and event is found in, and alternate names (if applicable). Click here to view this collection.
The NYG&B Record: Full-text Search
This collections allows you to perform a full-text search that includes every issue of The Record. All digitized files in this collection have gone through Optical Character Recognition, allowing researchers an alternate method of searching that can be used in conjunction with the every name index. This collection provides superior results for researchers searching by locations or other keywords that are not names. Click here to view this collection.
Explore All Online Collections
Below you will find a complete list of each online collection. Click the title of each collection to view a full description and search the collection individually.
Collection Title(asc) | Collection Category | Location | Collection Type | More Info |
---|---|---|---|---|
Wyoming County Cemetery Records | Cemetery | Wyoming County | Image Browse | View description |
Transcribed gravestone inscriptions from cemeteries in Wyoming County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
WPA Historical Records Survey - New York State Research Volumes | Research Aids | All NY Counties | Image Browse | View description |
The Historical Records Survey Project was an ambitious attempt at hiring unemployed clergy members, researchers, historians, teachers and lawyers. This helped assemble historical records that were intrinsic to government and vital records from churches. Part of this initiative, was creating inventories of ecclesiastical records of every church in every state. Read More | ||||
Westchester County Religious Records | Religious Records | Westchester County | Text | View description |
Transcribed genealogy records from churches in Westchester County, New York. Researchers can search these records by text and can browse digital images. The collection page contains a complete list of all congregations available, including waypoint links to images from each church. Read More | ||||
Westchester County Cemetery Records | Cemetery | Westchester County | Image Browse | View description |
Transcribed gravestone inscriptions from cemeteries in Westchester County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
Washington County Religious Records | Religious Records | Washington County | Text & Images | View description |
Transcribed genealogy records from churches in Washington County, New York. Some volumes are searchable, others can only be browsed by image. The collection page contains a complete list of all congregations available, including waypoint links to images from each church. Read More | ||||
Washington County Cemetery Records | Cemetery | Washington County | Image Browse | View description |
Transcribed gravestone inscriptions from cemeteries in Washington County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
Veterans Buried in New York (Nationwide Gravesite Locator) | Death | All NY Counties | Indexed | View description |
The Nationwide Gravesite Locator is a database that allows researchers to find the gravesite of military veterans and their families. This collection includes all entries in the NGL database for veterans buried in New York State. Read More | ||||
Ulster County Clerk's Office, Old Dutch & English Records | Colonial | Ulster County | Text | View description |
Before the publication of this survey of microfilm in 2011, Donald C. Lockhart was trying to investigate the life of an ancestor named Reijnier van der Coelen. This ancestor was a “distiller and grain dealer whose misdeed dot the pages of colonial-era records.” Read More | ||||
Ulster County Cemetery Records | Cemetery | Ulster County | Image Browse | View description |
Transcribed gravestone inscriptions from cemeteries in Ulster County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
The Saratoga (Periodical) | Periodicals | Saratoga County | Text | View description |
The Saratoga, a quarterly periodical created and edited by Arthur C.M. Kelly, founder of Kinship Books, includes rare and essential record extracts and transcriptions from Saratoga County. Individual issues cover a wide range of materials documenting families who lived in (and around) Saratoga County in the 1700s and 1800s. Read More | ||||
The Columbia (Periodical) | Periodicals | Columbia County | Text | View description |
Issues of The Columbia contain a variety of extracted and transcribed records from Columbia County and beyond—many of which cannot be found anywhere else online. These materials often represent previously unpublished records from private individuals, churches, and other record holders. Read More | ||||
The Capital (Periodical) | Periodicals | Albany County | OCR | View description |
The Capital, a quarterly periodical created and edited by Arthur C.M. Kelly, founder of Kinship Books, includes rare and essential record extracts and transcriptions from Albany and Rensselaer counties. Individual issues cover a wide range of materials documenting families who lived in (and around) Albany and Rensselaer counties in the 1700s and 1800s. Read More | ||||
The Capital (Periodical) | Periodicals | Rensselaer County | OCR | View description |
The Capital, a quarterly periodical created and edited by Arthur C.M. Kelly, founder of Kinship Books, includes rare and essential record extracts and transcriptions from Albany and Rensselaer counties. Individual issues cover a wide range of materials documenting families who lived in (and around) Albany and Rensselaer counties in the 1700s and 1800s. Read More | ||||
Suffolk County Cemetery Records | Cemetery | Suffolk County | Image Browse | View description |
Transcribed gravestone inscriptions from cemeteries in Suffolk County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
Steuben County Histories | County Histories | Steuben County | Text | View description |
Digitized histories of Steuben County, New York. These volumes provide crucial historical context and contain information on many individuals who lived in Steuben County. Researchers can search all volumes or browse volumes individually. The collection description contains an overview of each volume. Read More |