Welcome to the New York Genealogical and Biographical Society's Online Collections. Search all records at once below, or browse our holdings in the Collections Catalog.
Popular Collections
The NYG&B Record: Every Name Index
This collection allows you to search an every-name index to The Record. This is a database that contains every name included in the New York Genealogical and Biographical Society's journal, The Record, from 1870 to 2014. Indexed entries typically include event type, event year, the name of the article the name and event is found in, and alternate names (if applicable). Click here to view this collection.
The NYG&B Record: Full-text Search
This collections allows you to perform a full-text search that includes every issue of The Record. All digitized files in this collection have gone through Optical Character Recognition, allowing researchers an alternate method of searching that can be used in conjunction with the every name index. This collection provides superior results for researchers searching by locations or other keywords that are not names. Click here to view this collection.
Explore All Online Collections
Below you will find a complete list of each online collection. Click the title of each collection to view a full description and search the collection individually.
Collection Title | Collection Category | Location(desc) | Collection Type | More Info |
---|---|---|---|---|
Long Island Cemetery Records | Cemetery | Image Browse | View description | |
Transcribed gravestone inscriptions from cemeteries on Long Island, in both Nassau and Suffolk counties. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to view images from each cemetery. Read More | ||||
Albany County Cemetery Records | Cemetery | Albany County | Image Browse | View description |
This collection contains transcribed gravestone inscriptions from cemeteries in Albany County, New York. Researchers can browse digital images of these records, but they cannot currently be searched. The collection page contains a complete list of all cemeteries available, including waypoint links to the records of each cemetery. Read More | ||||
Albany County Religious Records | Religious Records | Albany County | Text & Images | View description |
Transcribed genealogy records from churches in Albany County, New York. Most volumes are searchable, but two are image browse only. The collection page contains a complete list of all churches available, including waypoint links to view images from each church. Read More | ||||
The Capital (Periodical) | Periodicals | Albany County | OCR | View description |
The Capital, a quarterly periodical created and edited by Arthur C.M. Kelly, founder of Kinship Books, includes rare and essential record extracts and transcriptions from Albany and Rensselaer counties. Individual issues cover a wide range of materials documenting families who lived in (and around) Albany and Rensselaer counties in the 1700s and 1800s. Read More | ||||
NYG&B Record Full-text | Periodicals | All NY Counties | Text | View description |
Search the full text of every issue of The New York Genealogical and Biographical Record - a scholarly journal dedicated to preserving New York State history and genealogy. Search by name or keyword, and find rare record transcriptions, compiled genealogies, case studies, and more. The Record is an essential resource for anyone researching New York State families. Read More | ||||
Veterans Buried in New York (Nationwide Gravesite Locator) | Death | All NY Counties | Indexed | View description |
The Nationwide Gravesite Locator is a database that allows researchers to find the gravesite of military veterans and their families. This collection includes all entries in the NGL database for veterans buried in New York State. Read More | ||||
WPA Historical Records Survey - New York State Research Volumes | Research Aids | All NY Counties | Image Browse | View description |
The Historical Records Survey Project was an ambitious attempt at hiring unemployed clergy members, researchers, historians, teachers and lawyers. This helped assemble historical records that were intrinsic to government and vital records from churches. Part of this initiative, was creating inventories of ecclesiastical records of every church in every state. Read More | ||||
New York State Birth Index | Vital Records | All NY Counties | Image Browse | View description |
This collection contains images of the official New York State birth index produced by the Department of Health. Researchers should use this index to obtain the certificate number for an ancestor's birth certificate - a crucial piece of information needed to order a copy of the full certificate from New York State. Years covered are 1881 - 1941. Read More | ||||
NYG&B Record | Periodicals | All NY Counties | Indexed | View description |
An archive of every issue of The New York Genealogical and Biographical Record - a scholarly journal dedicated to preserving New York State history and genealogy. Search this collection by an every-name index to The Record, and find rare record transcriptions, compiled genealogies, case studies, and more. The Record is an essential resource for anyone researching New York State families. Read More | ||||
Female Descendants of William Brewster - Compiled Genealogies | Compiled Genealogies | All NY Counties | Image Browse | View description |
Handwritten research notes on female descendants of William Brewster. In 1908, Emma C. Brewster wrote an authoritative genealogy of the descendants of Elder William Brewster of the Mayflower and Plymouth Colony. Due to practical constraints at the time, she included mainly male lines in her published work. Jones donated her unpublished, handwritten research notes on these female lines to the NYG&B in the early twentieth century. Read More | ||||
New York State Death Index | Vital Records | All NY Counties | Image Browse | View description |
This collection contains images of the official New York State death index produced by the Department of Health. This index contains the vital record certificate number for death records held by the New York State - these certificate numbers can be used to order a full copy of the death certificate from the State Archives. This collection covers 1880 - 1956. Read More | ||||
New York Researcher | Periodicals | All NY Counties | Text | View description |
A quarterly periodical published by the NYG&B since 1990. The New York Researcher shares news about the NYG&B and wider genealogical community, and publishes articles and stories that are useful and interesting to family history enthusiasts. Read More | ||||
New York State Estate Inventory Abstracts, 1666 - 1825 | Wills & Probate | All NY Counties | Text | View description |
The documents compiled in this collection consist of “petitions, letters of renunciation, bills and receipts” regarding the estates of the deceased. NYG&B Fellows Kenneth Scott and James A. Owre compiled and transcribed Genealogical Data From Inventories of New York Estates, 1666-1825 in 1970. Read More | ||||
Force/Vorce Surname Husbands Index | Index | All NY Counties | Text & Images | View description |
Known as the Index of Husbands to Vorce Daughters, this collection—digitized by NYG&B volunteers—compiles typewritten index cards with the names of the men that married Force/Vorce daughters. Read More | ||||
Shipwrecked Passengers Bound for the Americas, 1817 - 1875 | Immigration | All NY Counties | Text | View description |
This collection was researched and transcribed by NYG&B Fellow Frank A. Biebel in 2013. He states that the Act of 1819 "made no provision for the inevitable shipwreck(s), including survivors.” This lead to there being “no comprehensive list” of the names of the victims of the shipwrecks, leaving most of them unknown. Read More |